Formular für die Zusammenfassungen von Dissertationen
Zusammenfassungen der Dissertationen
Vorname, Name | Einreichdatum | Thema der Arbeit | Promotionsgebiet | Betreuer |
---|---|---|---|---|
Herr M.Sc. Robin Lenz | 27.08.2025 | On the Production, Assessment and Usage of Data in Microplastics Research, deutsch und englisch | Meeresbiologie | Prof. Dr. Matthias Labrenz / IOW |
Frau M.Sc. Trang Minh Pham | 27.08.2025 | Development of Heterogeneous Electrocatalysts for Conversion of Small Molecules Toward Sustainable Energy Transition, deutsch und englisch | Chemie | Prof. Dr. Robert Francke / LIKAT |
Frau M.Sc. Kristina Enders | 27.08.2025 | Analogies Between Microplastics and Natural Particles for Inventory Mapping in Aquatic Sediments, deutsch und englisch | Meeresbiologie | Prof. Dr. Matthias Labrenz / IOW |
Herr M.Sc. Christoph Gert Höpel | 27.08.2025 | Systematik, Taxonomie und Phylogeographie der „Tasmanischen Berggarnelen“ der Gattung Anaspides (Anaspidesidae, Anaspidacea, Malacostraca, deutsch und englisch | Allgemeine und spezielle Zoologie | Prof. Dr. Stefan Richter |
Frau M.Sc. Vivian Fischbach | 27.08.2025 | Integrative approach to the analysis of the ecology and morphology of keystone Baltic Sea fish species, deutsch und englisch | Meeresbiologie | Prof. Dr. Hendrik Schubert / Dr. habil. Timo Moritz |
Frau M.Sc. Na Liu | 30.07.2025 | Developing efficient electrocatalytic systems for converting small molecules to valuable products - From catalyst design to device implementation, deutsch und englisch | Chemie | Prof. Dr. Robert Francke / LIKAT |
Frau M.Sc. Yan-Hua Zhao | 30.07.2025 | Carbonylative Sonogashira Couplings of Aryl Thianthrenium Salts, deutsch und englisch | Chemie | Prof. Dr. Xiao-Feng Wu / LIKAT |
Frau M.Sc. Ayu Afiqah Nasrullah | 30.07.2025 | The Chemistry of Cyanophosphide and Phosphafluorene: Insights of Structure and Reactivity, deutsch und englisch | Chemie | Dr. Christian Hering-Junghans / Prof. Dr. Eszter Baráth / LIKAT |
Frau M.Sc. Fairoosa Poovan | 30.07.2025 | Earth abundant metals for circular economy: New avenues for renewables and polymer valorization, deutsch und englisch | Chemie | Prof. Dr. Matthias Beller / LIKAT |
Herr M.Sc. Willi Gerbig | 30.07.2025 | Modellierung und Systemidentifikation eines Einraum-Heizsystems mit Reinforcement Learning KI-Pumpensteuerung, deutsch und englisch | Mathematik | Prof. Dr. Kurt Frischmuth |
Frau M.Sc. Shamna Salahudeen | 30.07.2025 | Development of Catalytic Systems for Chemical Recycling and Upcycling of Silicones, deutsch und englisch | Chemie | PD Dr. Esteban Mejia |
Herr M.Sc. Hui Kong | 30.07.2025 | Impacts of multiple stressors on reproductive performance and gamete metabolism of the blue mussels Mytilus edulis: Physiological mechanisms and ecological implications, deutsch und englisch | Meeresbiologie | Prof. Dr. Inna Sokolova |
Herr M.Sc. Leon Ohms | 30.07.2025 | Synthese und Untersuchung von Metall- und Nicht-Metall-Addukten von Pacman- Phosphanen, deutsch und englisch | Chemie | Prof. Dr. Axel Schulz |
Frau M.Sc. Carolin Stein | 30.07.2025 | Catalysis for Hydrogen Storage and Release Mediated by Carbon Dioxide and Its Analogs, deutsch und englisch | Chemie | Prof. Dr. Matthias Beller / LIKAT |
Frau M.Sc. Carolin Döring | 30.07.2025 | Physiologie, Genetik und Isolierung Propionat bildender Bakterien aus dem Phylum Bacteroidota, deutsch und englisch | Mikrobiologie | Prof. Dr. Mirko Basen |
Herr M.Sc. Jan Hellwig | 30.07.2025 | Efficient Solutions to Modeling Time Series of NMR Spectroscopic Data, deutsch und englisch | Mathematik | Prof. Dr. Klaus Neymeyr |
Frau M.Sc. Arpine Vardanyan | 30.07.2025 | Advances in Chemistry of Polycyclic (Hetero)aromatic Hydrocarbons, deutsch und englisch | Chemie | Prof. Dr. Peter Langer |
Herr M.Sc. Mirko Rippke | 30.07.2025 | Komplexe früher und später Übergangsmetalle mit kooperativen Liganden: Synthese, Charakterisierung und Einsatz für die Dehydrokupplung von Amin- Boran-Addukten, deutsch und englisch | Chemie | Prof. Dr. Torsten Beweries |
Frau M.Sc. Bianca Bobowski | 25.06.2025 | Statolith-Based Squid Stock Analysis of European Illex coindetii and Loligo forbesii to Support Sustainable Fisheries Management, deutsch und englisch | Meeresbiologie | Prof. Dr. Inna Sokolova / Dr. Daniel Oesterwind (Thuenen-Institut) |
Herr M.Sc. Santanu Mandal | 25.06.2025 | Single-cycle probing of the dynamics of the insulator-to-metal phase transition in VO2, englisch | Experimentalphysik | Prof. Dr. Eleftherios Goulielmakis |
Frau M.Sc. Ellen Rosewig | 28.05.2025 | Characterisation of Ship Emission Aerosol Particles and Tracer Identi-fication via Single-Particle Mass Spectrometry | Chemie | Prof. Dr. Ralf Zimmermann |
Frau M.Sc. Anusmita Das | 28.05.2025 | Generation and Characterization of Ultrafine Particles in Laboratory Studies and Their Mass Deposition at the Air-Liquid Interface, deutsch und englisch | Chemie | Prof. Dr. Ralf Zimmermann |
Herr M.Sc. Benjamin Heuser | 28.05.2025 | Synthesis of Nanodiamonds via Laser-Driven Shock Compression of Plastic Precursors, deutsch und englisch | Experimentalphysik | Prof. Dr. Dominik Kraus |
Herr M.Sc. Uwe Kleinschmidt | 28.05.2025 | Electronic transport properties inside Earth and gas giant planets, deutsch und englisch | Theoretische Physik | Prof. Dr. Ronald Redmer |
Frau M.Sc. Klara Raspe | 28.05.2025 | Ionen- und Elektronenemission bei der Coulombexplosion von massenselektierten Silberclustern, deutsch und englisch | Experimentalphysik | PD Dr. Josef Tiggesbäumker |
Herr M.Sc. Tim Völzer | 28.05.2025 | Ultrafast Dynamics in Transition Metal Dichalcogenides and their Hybrid Structures, deutsch und englisch | Experiementalphysik | Prof. Dr. Stefan Lochbrunner / Prof. Dr. Tobias Korn |
Herr M.Sc. Mariano Santoro | 28.05.2025 | Ecological framework of cyanobacterial blooms in the Baltic Sea fostered by nutrient limitations and climate impacts, deutsch und englisch | Mikrobiologie | Prof. Dr. Matthias Labrenz (IOW) / Prof. Dr. Martin Hagemann |
Herr M.Sc. Niklas Josef Schafhausen | 30.04.2025 | Synthesis and application of novel heteroaromatic alpha silanes,deutsch und englisch | Chemie | Prof. Dr. Udo Kragl |
Frau M.Sc. Elina Ausekle | 30.04.2025 | Defluorinative C-F bond functionalization: gem-difluoroakenes as building blocks for heterocyclic compound synthesis, deutsch und englisch | Chemie | Prof. Dr. Peter Langer |
Herr M.Sc. Loai Al Sheakh | 30.04.2025 | Synthesis and Investigation of Hydroxy- and Carboxy-Functionalized Pyridinium Ionic Liquids: Unique Hydrogen Bonding Patterns, deutsch und englisch | Physikalische Chemie | Prof. Dr. Ralf Ludwig |
Herr M.Sc. Marc-Christopher Hildebrand | 30.04.2025 | Einflüsse des Managements und äußerer Haltungsbedingungen auf den Afrikanischen Raubwels Clarias gariepinus (Burchell, 1822) in Kreislaufanlagen (RAS), deutsch und englisch | Zoologie | Prof. Dr. Harry Palm (AUF) / Prof. Dr. Birger Puppe (FBN) |
Herr M.Sc. Christian Völkner | 30.04.2025 | Morphology and Taxis of Osteoblasts Adhered on Surfaces with Tailored Electric Potentials, deutsch und englisch | Experimentalphysik | Prof. Dr. Sylvia Speller |
Frau M.Sc. Milena Gödecke | 30.04.2025 | Quantum Optical Measurement of Arbitrary Fourth-Order Field Moments via Balanced Homodyne Correlation, deutsch und englisch | Experimentalphysik | Prof. Dr. Boris Hage |
Herr M.Sc. Nico Murr | 30.04.2025 | TAp73α-vermittelte Reaktivierung neuronaler Faktoren und die Rolle des Crosstalk zwischen Tumor- und Nervenzellen bei der Metastasierung, deutsch und englisch | Molekularbiologie | Prof. Dr. med. Dr. rer. nat. Brigitte Pützer |
Herr M.Sc. Duy Nghia Pham | 30.04.2025 | Sediment toxicity testing in German estuaries under different temperature and oxygen conditions using biomarkers in the ragworm Hediste diversicolor, deutsch und englisch | Meeresbiologie | Prof. Dr. Inna Sokolova |
Frau M.Sc. Kiara Franke | 30.04.2025 | Seasonal kelp primary production at a rocky shore site under ocean warming - Saisonale Tangprimärproduktion an einem Feldküstenstandort während der Ozeanerwärmung, deutsch und englisch | Meeresbiologie | Dr. Angelika Graiff |
Herr M.Sc. Philip Kirianki Ruciaka | 30.04.2025 | Environmental conditions affecting sodorifen emission of Serratia plymuthica 4Rx13, and the first discovery of natural origin of acyloin esters in Paenibacillus rostockiensis PK1-4R, deutsch und englisch | Biochemie | Prof. em. Dr. Birgit Piechulla |
Frau M.Sc. Gali Estopare Araguirang | 30.04.2025 | When plants paint their leaves purple: Spliceosomal complex components regulate acclimation responses during high light in Arabidopsis, deutsch und englisch | Pflanzenphysiologie | Jun.-Prof. Andreas Richter |
Herr M.Sc. Yannic Pilopp | 26.03.2025 | Weiterführende Untersuchungen zu Biradikaloiden der 15. Gruppe, deutsch und englisch | Chemie | Prof. Dr. Axel Schulz |
Herr M.Sc. José Dinis da Silva Faustino | 26.03.2025 | Advancing stem cell reprogramming: A novel adenoviral vector-mediated multifactorial approach to skeletal muscle cell differentiation, deutsch und englisch | Molekularbiologie | Prof. Dr. med. Dr. rer. nat. Brigitte Pützer |
Frau M.Sc. Nina Ricarda Reese | 26.03.2025 | Linking Local Salt Mixing and Exchange Flow in Tidal Estuaries, deutsch und englisch | Physikalische Ozeanografie | Prof. Dr. Hans Burchard / IOW |
Frau M.Sc. Selina Rinaldi | 26.03.2025 | Evaluating in vitro toxicity of flavors in alternative nicotine delivery systems utilizing different in vitro testing strategies,deutsch und englisch | Chemie | Prof. Dr. Ralf Zimmermann |
Herr M.Sc. Markus Kulossa | 26.03.2025 | Virial coeffcients of hard, anisotropic particles in Euclidean spaces of various dimensionality, deutsch und englisch | Chemie | Prof. Dr. Joachim Wagner |
Herr Dipl-Chem. Denis Makhmutov | 26.03.2025 | Catalyst development and investigation of the reaction pathways in heterogeneous CO2-to-methanol hydrogenation, deutsch und englisch | Chemie | Dr. Sebastian Wohlrab / Likat |
Herr M.Sc. Lukas A. Anders | 26.02.2025 | Investigation of Potential Organic Markers for Source Apportionment of Ship Emissions via Single-Particle Mass Spectrometry, deutsch und englisch | Chemie | Prof. Dr. Ralf Zimmermann |
Frau M.Sc. Erika Henell | 26.02.2025 | Derivation of a local diahaline Water Mass Transformation framework and application to the Baltic Sea, deutsch und englisch | Physikalische Ozeanographie | Prof. Dr. Hans Burchard (IOW) |
Frau M.Sc. Malin M. Waern | 26.02.2025 | Sulfide Monitoring in the Baltic Sea Using the OPUS UV in-situ Sensor, deutsch und englisch | Chemie | Prof. Dr. Joanna Waniek (IOW) |
Frau M.Sc. Johanna Busch | 26.02.2025 | The Role of Hydrogen Bonding in Mixtures of Hydroxy-Functionalised Ionic Liquids Studied by Neutron Diffraction and Molecular Dynamics Simulation, deutsch und englisch | Chemie | Prof. Dr. Ralf Ludwig |
Frau M.Sc. Katharina Unkel | 26.02.2025 | Three delivery methods of CRISPR/Cas9 to induce targeted mutations into centromeric histone H3 (CENH3) in carrots (Daucus carota L.), deutsch und englisch | Pflanzenphysiologie | Prof. Dr. Inge Broer (AUF) / Prof. Dr. Martin Hagemann |
Frau M.Sc. Leonie Barghorn | 29.01.2025 | Salinity and Temperature Variability in the Baltic Sea under Changing Climate, deutsch und englisch | Physikalische Ozeanographie | Prof. Dr. Markus Meier |
Frau M.Sc. Sina Lambrecht | 29.01.2025 | Synthese und Charakterisierung von Kohlenhydrat-basierten ionischen Hydrogelen, deutsch und englisch | Technische Chemie | Dr. Stefan Jopp |
Frau M.Sc. Mirjam Schröder | 29.01.2025 | Solid-state NMR as a tool for investigating paramagnetic Ni containing heterogeneous catalysts, deutsch und englisch | Physikalische Chemie und Katalyse | Prof. Dr. Corzilius / Prof. Dr. Angelika Brückner |
Herr M.Sc. Hendrik Kempf | 29.01.2025 | New Ruthenium Pincer Catalysts for (De)hydrogenation Reactions, deutsch und englisch | Chemie | Prof. Dr. Matthias Beller / Likat |
Frau M.Sc. Khachiwan Buakor | 29.01.2025 | Dynamische Kompressionsexperimente von (Mg,Fe)O an Röntgenstrahlungs- Freie Elektronen Laser und großen Laser Einrichtungens, deutsch und englisch | Experimentalphysik | Prof. Dr. Ronald Redmer |
Herr M.Sc. Andrii Trelin | 29.01.2025 | Imaging and motion detection at the nanometer scale: a data-driven approach, deutsch und englisch | Angewandte Physik | Prof. Dr. Reinhard Friedemann |
Vorname, Name | Einreichdatum | Thema der Arbeit | Promotionsgebiet | Betreuer |
---|---|---|---|---|
Frau M.Sc. Amina Baccar-Chaabane | 18.12.2024 | Monitoring, pollution pattern and sources of litter in coastal zones in Tunisia and Germany, deutsch und englisch | Meeresbiologie | Prof. Dr. Hendrik Schubert |
Frau M.Sc. Kateryna Lubyk | 18.12.2024 | Modellierung der Lage und Dynamik der ionosphärischen Mulde in mittleren Breiten mittels Mehrfrequenz-Radiosondierung und in-situ Messungen, deutsch und englisch | Atmosphärenphysik | Prof. Dr. Claudia Stolle / IAP |
Frau M.Sc. Julia Susanne Schnermann | 18.12.2024 | Fundamental characterisation of the harbour seal (Phoca vitulina) brain, deutsch und englisch | Zoologie | Prof. Dr. Frederike Hanke |
Herr M.Sc. Thomas Biedenbänder | 18.12.2024 | Methods development for site-specific investigation of biomolecular structure and dynamics with DNP-enhanced solid-state NMR, deutsch und englisch | Chemie | Prof. Dr. Björn Corzilius |
Frau M.Sc. Martina Beese | 27.11.2024 | Analysis of incomplete data sets in numerical chemometrics, deutsch und englisch | Mathematik | Prof. Dr. Klaus Neymeyr |
Herr Dipl.-Chem. Santiago Gonzalez | 27.11.2024 | DEVELOPMENT AND EVALUATION OF HETEROGENEOUS CATALYSTS FOR THE REFORMING OF METHANE-RICH GASES TO SYNTHESIS GAS, deutsch und englisch | Chemie | Dr. Sebastian Wohlrab (LIKAT) |
Herr M.Sc. Benedict Leidecker | 27.11.2024 | Investigations on kinetic and mechanistic aspects of the rhodium catalysed alkene hydroformylation by using in-situ spectroscopy, deutsch und englisch | Chemie | Dr. Christoph Kubis (LIKAT) |
Herr M.Sc. Le Quoc Phong Dam | 27.11.2024 | Cobalt catalyzed open-shell transformations: Synthetic applications and mechanistic studies, deutsch und englisch | Chemie | Dr. Osama El Sepelgy (LIKAT) |
Herr M.Sc. Andreas Paul | 27.11.2024 | A comprehensive characterization of aerosols formed by photooxidation of emissions from combustion engines complying to latest regulation standards, deutsch und englisch | Chemie | Prof. Dr. Zimmermann |
Herr M.Sc. Jean Neukirchen | 27.11.2024 | Comprehensive physical and elemental characterization of traffic derived metalliferous non- exhaust emissions: A study of automotive brake and railway wear particles, deutsch und englisch | Chemie | Prof. Dr. Zimmermann |
Herr M.Sc. Miguel Cordero | 27.11.2024 | Ultraschnelle transiente UV-Vis Spektroskopie an molekularen Photosensibilisatoren und -katalysatoren mit langlebigen ligandenzentrierten Zuständen, deutsch und englisch | Experimentalphysik | Prof. Dr. Stefan Lochbrunner |
Herr M.Sc. Marco Cornelius | 30.10.2024 | Untersuchungen zur Überwindung der Gleichgewichtslimitierung von Transaminase-katalysierten Reaktionen, deutsch und englisch | Chemie | Prof. Dr. Udo Kragl |
Herr M.Sc. Masoud Ramezanzadeh | 30.10.2024 | Synthesis and Incorporation of Poly(Imidazolium)-based Ionic Liquids in Non-isocyanate Polyurethane Networks and Sustainable Hydrogel Systems, deutsch und englisch | Chemie | Prof. Dr. Udo Kragl |
Frau M.Sc. Mira Schmitt | 30.10.2024 | DiurnalWarm Layers in the Ocean: Dynamics, Turbulence and Atmospheric Feedbacks, deutsch und englisch | Physikalische Ozeanographie | Priv.-Doz. Dr. Lars Umlauf (IOW) |
Herr M.Sc. Paul Seefeldt | 30.10.2024 | Entwicklung von photoredo x-katalysierten Dreikomponentenkupplungen und radikalischen Funktionalisierungen von α-Keto-N,O-Acetalen, deutsch und englisch | Chemie | Prof. Dr. Brasholz |
Frau M.Sc. Jennifer Steffen | 30.10.2024 | MitoBOX: the mitochondrial basis of hypoxia tolerance in marine mollusks, deutsch und englisch | Meeresbiologie | Prof. Dr. Inna Sokolova |
Herr M.Sc. Simon Haida | 30.10.2024 | Structure-Reactivity Relationships of MoO3-based Catalysts for the Hydrodeoxygenation of Lignin Pyrolysis Products, deutsch und englisch | Chemie | Prof. Dr. Angelika Brückner |
Herr M.Sc. Zhusong Cao | 30.10.2024 | Palladium-Catalyzed Amoni- and Selenocarbonylation of Unsaturated Carbon-Carbon Bonds, deutsch und englisch | Chemie | Prof. Dr. Matthias Beller (LIKAT) |
Herr M.Sc. Christoph Baum | 25.09.2024 | Untersuchung zur Funktion von Energie-konvertierenden Hydrogenasen und der Transhydrogenase Nfn im Stoffwechsel des thermophilen acetogenen Bakterium Thermoanaerobacter kivui, deutsch und englisch | Mikrobiologie | Prof. Dr. Mirko Basen |
Herr M.Sc. Jonas Surkau | 25.09.2024 | Protonierung, Silylierung und Lewis-Addukte planarer, cyanidbasierter Pseudohalogenide, deutsch und englisch | Chemie | Prof. Dr. Axel Schulz |
Herr M.Sc. Elias Josef Zimmermann | 25.09.2024 | From single compound to ambient air in vitro Exposure: Enabling the toxicity assessment of allergy related air pollutants, deutsch und englisch | Chemie | Prof. Dr. Ralf Zimmermann |
Frau M.Sc. Sandra Kammann | 25.09.2024 | Structure and function of biological soil crusts along sand dune chrono-sequences, deutsch und englisch | Ökologie | Prof. Dr. Ulf Karsten |
Herr M.Sc. Markus Steinkopf | 25.09.2024 | Trophic lengthening and its impact on the functional biodiversity of estuarine and brackish ecosystems, deutsch und englisch | Meeresbiologie | Prof. Dr. Maren Voss |
Herr M.Sc. Le-Cheng Wang | 25.09.2024 | Carbonylative Transformations Involving α-Heteroatom Substituted Radicals, deutsch und englisch | Organische Chemie | Prof. Dr. Xiao-Feng Wu |
Herr M.Sc. Zhi-Peng Bao | 25.09.2024 | Palladium-Catalyzed Carbonylation Reactions of Activated Alkyl Halides, deutsch und englisch | Organische Chemie | Prof. Dr. Xiao-Feng Wu |
Frau M.Sc. Huzaikha Awang | 28.08.2024 | Carbon Nitride and Hydrogen Titan-ate-based Photocatalyts for Photo-catalytic Applications, deutsch und englisch | Chemie | Prof. Dr. Jennifer Strunk |
Herr M.Sc. Jonas Polkaehn | 28.08.2024 | Synthesis and Properties of Ullazine Derivatives, deutsch und englisch | Organische Chemie | Prof. Dr. Peter Langer |
Frau M.Sc. Sophie Kache | 28.08.2024 | Stoffumsatzprozesse in Küstengewässern des Ausstromgebiets der Oder, deutsch und englisch | Meeresbiologie | Prof. Dr. Maren Voß |
Herr M.Sc. David Riedinger | 28.08.2024 | Predictors of Vibrio vulnificus occurence: A machine learning approach, deutsch und englisch | Mikrobiologie | Prof. Dr. Matthias Labrenz |
Frau M.Sc. Gabriela Dangl | 28.08.2024 | Microbial community dynamics and nitrous oxide production in the Benguela Upwelling System, deutsch und englisch | Meeresbiologie | Prof. Dr. Klaus Jürgens |
Herr M.Sc. Jan Rosenboom | 28.08.2024 | „Phosphorus-centered radicals and biradicals”, deutsch und englisch | Chemie | Prof. Dr. Axel Schulz |
Herr M.Sc. Jonathan Kunick | 31.07.2024 | Bernstein-von Mises Theorem for a Group Testing Problem, deutsch und englisch | Mathematik | Prof. Dr. Alexander Meister |
Frau M.Sc. Anna-Maurin Graner | 31.07.2024 | Irreducible polynomials over finite fields for coding and cryptography, deutsch und englisch | Mathematik | Prof. Dr. Gohar Kyureghyan |
Herr M.Sc. Xing-Wei Gu | 31.07.2024 | Entwicklung neuer Carbonylierungsreaktionen zur nachhaltigen Synthese von aliphatischen Carbonsäurederivaten, deutsch und englisch | Chemie | Prof. Dr. Xiao-Feng Wu |
Herr M.Sc. Thomas Barske | 31.07.2024 | The role of protein phosphorylation in acclimation processes in the cyanobacterium Synechocystis sp. PCC 6803, deutsch und englisch | Pflanzenphysiologie | Prof. Dr. Martin Hagemann |
Herr M.Sc. Jan-Ole Moritz | 31.07.2024 | Untersuchungen zur Selektivitätskontrolle in katalytischen Hydrier- und stöchiometrischen Oxidationsreaktionen, deutsch und englisch | Chemie | Prof. Dr. Matthias Beller |
Herr M.Sc. Adrian Prudlik | 31.07.2024 | Polymediatoren und grüne Lösungsmittel für nachhaltige organische Elektrosynthesen, deutsch und englisch | Chemie | Prof. Dr. Robert Francke |
Herr M.Sc. Torsten Kreher | 26.06.2024 | Auswirkungen von naturwissen-schaftlichen Arbeiten am Lernort Schulgarten auf das Verständnis vom Wesen der Naturwissenschaften bei Schülerinnen und Schüler der Sekundarstufe I, deutsch und englisch | Biologie-Didaktik | Prof. Dr. C. Retzlaff-Fürst |
Frau M.Sc. Werna Werna | 26.06.2024 | Oxygen dynamics in shallow water coastal sediments of the South-western Baltic Sea, deutsch und englisch | Meeresbiologie | PD Dr. Stefan Forster |
Herr M.Sc. Max Erhardt | 26.06.2024 | Quantum interference in the synthetic polarization dimension of photonic waveguides, deutsch und englisch | Experimentalphysik | Prof. Dr. Alexander Szameit |
Frau M.Sc. Anna Julia Poser | 26.06.2024 | From Clouds to Cores: Advancing the Understanding of Irradiated Giant Exoplanets, deutsch und englisch | Theoretische Physik | Prof. Dr. Ronald Redmer |
Herr M.Sc. Ashique Vellalassery | 26.06.2024 | Long-term trends and solar cycle response of Noctilucent Clouds, deutsch und englisch | Atmosphärenphysik | Prof. Dr. Franz Josef Lübken/IAP |
Herr M.Sc. Torben Mense | 26.06.2024 | Multi field of view observations of wind, aerosol andn temperature using a compact, frequency scanning lidar, englisch | Atmosphärenphysik | Prof. Dr. Franz Josef Lübken/IAP |
Herr M.Sc. Sebastian Fritsch | 29.05.2024 | Stabilität von "Salty Clathrates" untersucht mit quantenchemischen Methoden und molekulardynamischen Simulationen, deutsch und englisch | Chemie | Prof. Dr. Ralf Ludwig |
Herr M.Sc. Ole Celmer | 29.05.2024 | Polyelektrolytsysteme für die biomedizinische Technik, deutsch und englisch | Chemie | Prof. Dr. Udo Kragl |
Herr M. Sc. Jan Günther Tönjes | 29.05.2024 | P(III)/P(V) Redox Cycling Catalysis: Advances in Catalytic Wittig and Appel Reactions, deutsch und englisch | Chemie | Prof. Dr. Thomas Werner (LIKAT) |
Frau M.Sc. Helena Drüeke | 29.05.2024 | Directional transport in interacting Floquet systems, deutsch und englisch | Theoretische Physik | Prof. Dr. Dieter Bauer |
Herr M.Sc. Torben Bruhns | 29.05.2024 | Metabolic responses to multiple stressors (oxygen, temperature and pollutants) in benthic marine invertebrates, deutsch und englisch | Meeresbiologie | Prof. Dr. Inna Sokolova |
Frau M. Sc. Thea Mayer | 29.05.2024 | Exploring CO2 as C1 building block in synthetic processes: Steps towards a circular economy, deutsch und englisch | Chemie | Dr. Jola Pospech (LIKAT) |
Frau M. Sc. Anna-Maurin Graner | 24.04.2024 | Irreducible polynomials over finite fields for coding and cryptography, deutsch und englisch | Mathematik | Prof. G. Kyureghyan |
Frau Dipl.-Astr. Juliana Jaen | 24.04.2024 | Long-term studies and variability of the mesosphere and lower thermosphere summer wind dynamics at middle and high latitudes, deutsch und englisch | Atmosphärenphysik | Prof. J. Chau (IAP) / Prof. H. Liu (Kyushu Univ., Japan) |
Herr M. Sc. Paul Lehmann | 24.04.2024 | Biokatalytische Synthese von Acryl- und Methacrylaten: Experimentelle und theoretische Untersuchungen, deutsch und englisch | Chemie | Prof. U. Kragl |
Herr M. Sc. Sihan Li | 24.04.2024 | Highly strained metallacycles: synthesis, electronic nature and reactivity of group 4 1-metallacyclobuta- 2,3-dienes, deutsch und englisch | Chemie | Prof. T. Beweries (LIKAT) |
Herr M. Sc. Stefan Peters | 24.04.2024 | Promotierender Effekt des Niobs auf die Aktivität und Regenerierbarkeit von Mo/HZSM-5- Katalysatoren für die Methandehydroaromatisierung, deutsch und englisch | Chemie | Dr. S. Wohlrab (LIKAT) |
Herr M. Sc. Joel Diaz Maier | 24.04.2024 | Combining experimental and theoretical approaches to investigate structure and dynamics in soft condensed matter, deutsch und englisch | Chemie | Prof. J. Wagner |
Herr Dipl.-Chem. Aleksandr V. Federov | 24.04.2024 | CO2 Fischer-Tropsch Synthesis: Unleashing the Power of Data Science and Machine Learning for Sustainable Hydrocarbon Production, deutsch und englisch | Chemie | Dr. D. Linke (LIKAT) |
Frau M. Sc. Chang-Yue Ren | 24.04.2024 | Phosphonium salt catalysts for reductive and non-reductive CO2 fixation, deutsch und englisch | Chemie | Prof. T. Werner (LIKAT/Univ. Paderborn) |
Frau M.Sc. Aleksandra Khomutetckaia | 27.03.2024 | Synthesis of Polycyclic Heteroaromatic Hydrocarbons by C-H Activation Reactions: Application of Cycloisomerization and Pd-catalyzed Cross-Coupling Reactions, deutsch und englisch | Chemie | Prof. P. Langer |
Herr M. Sc. Alejandro Rubenovich Ramos Ramos | 27.03.2024 | Simultaneous Direct Optimal Control: A Versatile Approach for Steering Quantum Molecular Dynamics, englisch | Theoretische Physik | Prof. O. Kühn |
Herrn Dipl.-Math. Christoph Schwerdt | 27.03.2024 | Intrinsic Ultracontractivity of Schrödinger Semigroups in L2 (ℝn), deutsch und englisch | Mathematik | Prof. P. Takáč |
Herr M. Sc. Chris Rehhagen | 27.03.2024 | Ultraschnelle photoinduzierte Exzitonendynamik in organischen Mikro- und Nanostrukturen, deutsch und englisch | Experimentalphysik | Prof. S. Lochbrunner |
Frau Dipl. Constanza Terazzi | 27.03.2024 | Development of Green Routes and Catalysts for CO2 Valoriza-tion - Synthesis of Cyclic Car-bonates, N-Methylamines and N-Formamides, deutsch und englisch | Chemie | Prof. T. Werner (LIKAT/Univ. Paderborn) / Prof. J. von Langermann (OvG Univ. Magdeburg) |
Herr M. Sc. (FH) Lukas Schwalb | 27.03.2024 | The Comprehensive Chemical Characterization of the Active Pharmaceutical Ingredients in Bituminosulfonates: A Case Study for the Elucidation of Complex Drugs, deutsch und englisch | Chemie | Prof. R. Zimmermann |
Herr M. Sc. Eric Schneider | 27.03.2024 | Chemical Characterization of Wildfire Aerosol Emissions and Products of Atmospheric Aging by Ultrahigh Resolution Mass Spectrometry, deutsch und englisch | Chemie | Prof. R. Zimmermann |
Frau M. Sc. Laura Tadiello | 27.03.2024 | Development of Low-Field Flow 31P NMR Spectroscopy for Reaction Monitoring in Organometallic Chemistry, deutsch und englisch | Chemie | Prof. T. Beweries (LIKAT) |
Herr M. Sc. Kevin Styp-Rekowski | 28.02.2024 | Machine Learning Calibration of Satellite Platform Magnetometer Data, deutsch und englisch | Atmosphärenphysik | Prof. C. Stolle (IAP) |
Frau M. Sc. Maryam Sobhani | 28.02.2024 | Alkyne-Carbonyl Metathesis Reaction in Polycyclic Synthesis, deutsch und englisch | Chemie | Prof. P. Langer |
Frau M. Sc. Corina Marcela Rus | 28.02.2024 | Liquid Chromatography - Mass Spectrometry untargeted metabolomics application towards biomarker discovery for Neuronal Ceroid Lipofuscinosis Type 6 disease, deutsch und englisch | Chemie | Prof. R. Zimmermann |
Herr M. Sc. Björn Kruse | 28.02.2024 | Analysis of the Role of Quantum Effects in Coherent Diffractive Imaging, deutsch und englisch | Theoretische Physik | Prof. T. Fennel |
Frau M. Sc. Noémie Joseph dit choisnard | 28.02.2024 | Exploring the Nitrogen cycle of the Amazon shelf and river plume, deutsch und englisch | Meeresbiologie | Prof. M. Voss (IOW) |
